Rep Tryout Schedule – Aug 22-29
2024.25 – Rep Tryout Aug 22-24
U13 – U18 Phase 1a
Thursday, Aug 22 | 8:00-9:00am | U13 Group 1 | U13 | |
9:00-10:00am | U13 Group 2 | U13 | ||
10:00-10:15am | Ice Clean | |||
10:15-11:15am | U13 Group 3 | U13 | ||
11:15-12:15pm | U15 Group 1 | U15 | ||
12:15-12:30pm | Ice Clean | |||
12:30-12:45pm | 15 MIN BREAK | |||
12:45-1:45pm | U15 Group 2 | U15 | ||
1:45-2:00pm | Ice Clean | |||
2:00-3:00pm | U15 Group 3 | U15 | ||
3:00-3:15pm | Ice Clean | |||
3:15-4:15pm | U18 Group 1 | U18 | ||
4:15-4:30pm | Ice Clean | |||
4:30-5:30pm | U18 Group 2 | U18 | ||
5:30-5:45pm | Extra Time | U18 | ||
5:45-6:00pm | Ice Clean | |||
6:00-6:45pm | U13 A1 Goalie Eval | U13 | ||
6:45-7:30pm | U15 A1 Goalie Eval | U15 | ||
7:30-7:45pm | Ice Clean | |||
7:45-8:30pm | U18 A1 Goalie Eval | U18 | ||
Friday, August 23 | TEAMS | |||
7:00-8:00am | U13 A1 GM #1 | U13 | 1 v 2 | |
8:00-8:15am | Ice Clean | |||
8:15-9:15am | U13 A1 GM #2 | U13 | 3 v 4 | |
9:15-9:30am | Ice Clean | |||
9:30-10:30am | U15 A1 GM #1 | U15 | 1 v 2 | |
10:30-10:45am | Ice Clean | |||
10:45-11:45am | U15 A1 GM #2 | U15 | 3 v 4 | |
11:45-12:00pm | Ice Clean | |||
12:00-1:00pm | U18 A1 GM #1 | U18 | 1 v 2 | |
1:00-1:15pm | Ice Clean | |||
1:15-1:45pm | Lunch Break | |||
1:45-2:45pm | U18 A1 GM #2 | U18 | 3 v 4 | |
2:45-3:00pm | Ice Clean | |||
3:00-4:00pm | U13 A1 GM #3 | U13 | 1 v 4 | |
4:00-4:15pm | Ice Clean | |||
4:15-5:15pm | U13 A1 GM #4 | U13 | 2 v 3 | |
5:15-5:30pm | Ice Clean | |||
5:30-6:30pm | U15 A1 GM #3 | U15 | 1 v 4 | |
6:30-6:45pm | Ice Clean | |||
6:45-7:45pm | U15 A1 GM #4 | U15 | 2 v 3 | |
7:45-8:00pm | Ice Clean | |||
8:00-9:00pm | U18 A1 GM #3 | U18 | 1 v 4 | |
Saturday, Aug 24 | 7:00-7:45pm | U13 Rep Goalie Eval | U13 | |
7:45-8:30am | U15 Rep Goalie Eval | U15 | ||
8:30-9:15am | U18 Rep Goalie Eval | U18 | ||
9:15-9:30am | Ice Clean | |||
9:30-10:30am | U18 A1 GM #4 | U18 | 2 v 3 | |
10:30-10:45am | Ice Clean | |||
10:45-11:45am | U13 A1 GM #5 | U13 | 1 v 3 | |
11:45-12:00pm | Ice Clean | |||
12:00-1:00pm | U15 A1 GM #5 | U15 | 1 v 3 | |
1:00-1:15pm | Ice Clean | |||
1:15-2:15pm | U18 A1 GM #5 | U18 | 1 v 3 | |
2:15-2:30pm | Ice Clean | |||
2:30-3:30pm | U13 A1 GM #6 | U13 | 2 v 4 | |
3:30-3:45pm | Ice Clean | |||
3:45-4:45pm | U15 A1 GM #6 | U15 | 2 v 4 | |
4:45-5:00pm | Ice Clean | |||
5:00-6:00pm | U18 A1 GM #6 | U18 | 2 v 4 |
Sunday, Aug 25
|
8:30-9:45am | U13 A1 Phase 1.B | U13 | Blue vs White |
9:45-10:00am | Ice Clean | |||
10:00-11:15am | U15 A1 Phase 1.B | U15 | Blue vs White | |
11:15-11:30pm | Ice Clean | |||
11:30-12:45pm | U18 A1 Phase 1.B | U18 | Blue vs White | |
12:45-1:00pm | Ice Clean | |||
Lunch Break | ||||
1:30-2:45pm | U13 A1 Phase 1.B | U13 | Blue vs White | |
2:45-3:00pm | Ice Clean | |||
3:00-4:15pm | U15 A1 Phase 1.B | U15 | Blue vs White | |
4:15-4:30pm | Ice Clean | |||
4:30-5:45pm | U18 A1 Phase 1.B | U18 | Blue vs White | |
5:45-6:00pm | Ice Clean | |||
|
||||
Monday, Aug 26
|
8:30-9:45am | U13 A1 Phase 1.B | U13 | Blue vs White |
9:45-10:00am | Ice Clean | |||
10:00-11:15am | U15 A1 Phase 1.B | U15 | Blue vs White | |
11:15-11:30pm | Ice Clean | |||
11:30-12:45pm | U18 A1 Phase 1.B | U18 | Blue vs White | |
|
||||
Tuesday, Aug 27
|
4:00-5:00pm | U13 A2/A3 Phase 1.B | U13 | Team 5 v 6 |
5:00-5:15pm | Ice Clean | |||
5:15-6:15pm | U15 A2/A3 Phase 1.B | U15 | Team 5 v 6 | |
6:15-6:30pm | Ice Clean | |||
6:30-7:30pm | U13 A2/A3 Phase 1.B | U13 | Team 5 v 7 | |
7:30-7:45pm | Ice Clean | |||
7:45-8:45pm | U18 A2/A3 Phase 1.B | U18 | Team 5 v 6 | |
|
||||
Wednesday, Aug 28
|
4:00-5:00pm | U13 A2/A3 Phase 1.B | U13 | Team 6 v 7 |
5:00-5:15pm | Ice Clean | |||
5:15-6:15pm | U15 A2/A3 Phase 1.B | U15 | Team 5 v 6 | |
6:15-6:30pm | Ice Clean | |||
6:30-7:30pm | U13 A2/A3 Phase 1.B | U13 | Team 6 v 5 | |
7:30-7:45pm | Ice Clean | |||
7:45-8:45pm | U18 A2/A3 Phase 1.B | U18 | Team 5 v 6 | |
|
||||
Thursday, Aug 29
|
4:00-5:00pm | U13 A2/A3 Phase 1.B | U13 | Team 5 v 7 No Eval Team 5 |
5:00-5:15pm | Ice Clean | |||
5:15-6:15pm | U15 A2/A3 Phase 1.B | U15 | Team 5 v 6 | |
6:15-6:30pm | Ice Clean | |||
6:30-7:30pm | U18 A2/A3 Phase 1.B | U18 | Team 5 v 6 |